> For AI agents: the complete documentation index is available at https://www.jumpserver.com/docs/llms.txt, the full documentation bundle is available at https://www.jumpserver.com/docs/llms-full.txt.

# Community vs Enterprise

JumpServer Community Edition is free and self-hosted for up to 5,000 assets.
Enterprise Edition adds custom RBAC, multi-tenant organizations, enterprise SSO,
advanced database and connection methods, and SLA-backed support. The table below
compares the two editions feature by feature.


Try JumpServer Enterprise Edition free for 14 days

No credit card required. Includes custom RBAC, enterprise SSO, multi-tenancy, and SLA-backed support.

[Request free trial](https://www.jumpserver.com/free-trial)[Contact sales](https://www.jumpserver.com/contact)

### Resource & Access Management


| Feature | Community Edition | Enterprise Edition |
| --- | --- | --- |
| User Management |  |  |
| Role Management |  |  |
| Group Management |  |  |
| Asset Management |  |  |
| Cloud Asset Synchronization (AWS, GCP, etc.) |  |  |
| Zone Management |  |  |
| Tag Management |  |  |
| Authorization Management |  |  |
| RemoteApp Management (Windows) |  |  |
| VirtualApp Management (Linux) |  |  |
| Organizational Management |  |  |


### User Authentication Methods


| Feature | Community Edition | Enterprise Edition |
| --- | --- | --- |
| LDAP |  |  |
| LDAP HA (High-Availability) |  |  |
| CAS |  |  |
| Passkey |  |  |
| OIDC (OpenID Connect) |  |  |
| SAML2 (Security Assertion Markup Language 2.0) |  |  |
| OAuth2 (Open Authorization 2.0) |  |  |
| WeCom (WeChat Work) |  |  |
| DingTalk |  |  |
| FeiShu |  |  |
| Lark |  |  |
| Slack |  |  |
| RADIUS (Remote Authentication Dial-In User Service) |  |  |


### Available Asset Types


| Feature | Community Edition | Enterprise Edition |
| --- | --- | --- |
| Unix |  |  |
| Linux |  |  |
| Windows |  |  |
| Network Devices |  |  |
| MariaDB |  |  |
| MySQL |  |  |
| MongoDB |  |  |
| PostgreSQL |  |  |
| Redis |  |  |
| ClickHouse |  |  |
| Dameng |  |  |
| Oracle |  |  |
| SQL Server |  |  |
| Kubernetes Clusters |  |  |
| Websites |  |  |
| Basic Remote Applications |  |  |
| Advanced Remote Applications |  |  |


### Asset Connection Methods


| Feature | Community Edition | Enterprise Edition |
| --- | --- | --- |
| Web-Based SSH Terminal |  |  |
| Web-Based Database Access |  |  |
| Web-Based RDP Access |  |  |
| Web-Based VNC Access |  |  |
| Web-Based Kubernetes Access |  |  |
| Web-Based SFTP File Transfer |  |  |
| Web-Based RemoteApp Access |  |  |
| Web-Based VirtualApp Access |  |  |
| Desktop SSH Client Access |  |  |
| Desktop SFTP Client Access |  |  |
| Desktop Database Client Access |  |  |
| Desktop RDP Client Access |  |  |
| Desktop VNC Client Access |  |  |
| Desktop RemoteApp Access |  |  |
| Desktop VirtualApp Access |  |  |


### Access Control Policies (ACLs)


| Feature | Community Edition | Enterprise Edition |
| --- | --- | --- |
| User Login Control |  |  |
| Command Filtering |  |  |
| Asset Connection Control |  |  |
| Asset Connection Methods Control |  |  |


### Audit & Monitoring Capabilities


| Feature | Community Edition | Enterprise Edition |
| --- | --- | --- |
| Asset Session Monitoring |  |  |
| Session Command Auditing |  |  |
| File Transfer Tracking |  |  |
| User Online Device Monitoring |  |  |
| User Login Audit Logs |  |  |
| User Password Change Logs |  |  |
| User Operation Logs |  |  |


### Additional Features & Integrations


| Feature | Community Edition | Enterprise Edition |
| --- | --- | --- |
| Email Notifications |  |  |
| SMS Notifications |  |  |
| Ticketing System |  |  |
| Customizable UI Themes |  |  |

