JumpServer CE vs EE
This topic describes the feature comparison between the JumpServer open-source edition (JumpServer CE) and the enterprise edition (JumpServer EE).
Try JumpServer Enterprise free for 14 days — Contact us  to get started !
Resource & Access Management
| Feature | JumpServer CE | JumpServer EE | 
|---|---|---|
| User Management | ||
| Role Management | ||
| Group Management | ||
| Asset Management | ||
| Cloud Asset Synchronization (AWS, GCP, etc.) | ||
| Zone Management | ||
| Tag Management | ||
| Authorization Management | ||
| RemoteApp Management (Windows) | ||
| VirtualApp Management (Linux) | ||
| Organizational Management | 
User Authentication Methods
| Feature | JumpServer CE | JumpServer EE | 
|---|---|---|
| LDAP | ||
| LDAP HA (High-Availability) | ||
| CAS | ||
| Passkey | ||
| OIDC (OpenID Connect) | ||
| SAML2 (Security Assertion Markup Language 2.0) | ||
| OAuth2 (Open Authorization 2.0) | ||
| WeCom (WeChat Work) | ||
| DingTalk | ||
| FeiShu | ||
| Lark | ||
| Slack | ||
| RADIUS (Remote Authentication Dial-In User Service) | 
Available Asset Types
| Feature | JumpServer CE | JumpServer EE | 
|---|---|---|
| Unix | ||
| Linux | ||
| Windows | ||
| Network Devices | ||
| MariaDB | ||
| MySQL | ||
| MongoDB | ||
| PostgreSQL | ||
| Redis | ||
| ClickHouse | ||
| Dameng | ||
| Oracle | ||
| SQL Server | ||
| Kubernetes Clusters | ||
| Websites | ||
| Basic Remote Applications | ||
| Advanced Remote Applications | 
Asset Connection Methods
| Feature | JumpServer CE | JumpServer EE | 
|---|---|---|
| Web-Based SSH Terminal | ||
| Web-Based Database Access | ||
| Web-Based RDP Access | ||
| Web-Based VNC Access | ||
| Web-Based Kubernetes Access | ||
| Web-Based SFTP File Transfer | ||
| Web-Based RemoteApp Access | ||
| Web-Based VirtualApp Access | ||
| Desktop SSH Client Access | ||
| Desktop SFTP Client Access | ||
| Desktop Database Client Access | ||
| Desktop RDP Client Access | ||
| Desktop VNC Client Access | ||
| Desktop RemoteApp Access | ||
| Desktop VirtualApp Access | 
Access Control Policies (ACLs)
| Feature | JumpServer CE | JumpServer EE | 
|---|---|---|
| User Login Control | ||
| Command Filtering | ||
| Asset Connection Control | ||
| Asset Connection Methods Control | 
Audit & Monitoring Capabilities
| Feature | JumpServer CE | JumpServer EE | 
|---|---|---|
| Asset Session Monitoring | ||
| Session Command Auditing | ||
| File Transfer Tracking | ||
| User Online Device Monitoring | ||
| User Login Audit Logs | ||
| User Password Change Logs | ||
| User Operation Logs | 
Additional Features & Integrations
| Feature | JumpServer CE | JumpServer EE | 
|---|---|---|
| Email Notifications | ||
| SMS Notifications | ||
| Ticketing System | ||
| Customizable UI Themes |